Dongguan BH Mechanical Equipment Company Limited
Thank You!
Plastic Processed: | PP, PC, ABS, PVC, FRPP/PVC, ABS/PP |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 1000mm |
Distance Between Tie Bars(Height)(mm): | 1000mm |
Plasticizing Capacity(g/s): | 71.8 |
Mold Height(mm): | 280 - 730 Mm |
Ejector Stroke(mm): | 280 Mm |
Ejector Force(kN): | 186 KN |
Theoretical Shot Volume(cm³): | 3700 Cm³ |
Injection Rate (g/s): | 650 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 3380 G |
Screw Speed (rpm): | 1 - 155 Rpm |
Screw Diameter (mm): | 110 Mm |
Screw L/D Ratio: | 22.9 |
Weight (KG): | 36000 |
Type: | Tube Head Injection |
Place Of Origin: | China |
Open Stroke(mm): | 1020 Mm |
Model Number: | CLF-800T |
Brand Name: | CLF |
Power (kW): | 77 KW |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Other |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | GB/T |
Place of Origin: | China |
---|---|
Brand Name: | CLF |
Certification: | GB/T |
Model Number: | CLF-800T |
Interested in this product?
Get Latest Price from the seller
Condition: | Used |
---|---|
Style: | Horizontal |
Injection Rate (g/s): | 557 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 2142 G |
Weight (KG): | 19000 |
Place Of Origin: | China |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Other |
Showroom Location: | None |
Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided |
Core Components: | Motor |
Year: | 2017 |
Plastic Processed: | PP, PC, ABS, PVC, FRPP/PVC, ABS/PP |
Type: | Preform Injection |
Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support, Online Support |
Key Selling Points: | High Productivity |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Distance Between Tie Bars(Width)(mm): | 800mm |
Distance Between Tie Bars(Height)(mm): | 820mm |
Plasticizing Capacity(g/s): | 71.8 |
Mold Height(mm): | 280 - 730 Mm |
Ejector Stroke(mm): | 200 Mm |
Ejector Force(kN): | 110 KN |
Theoretical Shot Volume(cm³): | 1860 Cm³ |
Screw Speed (rpm): | 1 - 155 Rpm |
Screw Diameter (mm): | 90 Mm |
Screw L/D Ratio: | 22.9 |
Open Stroke(mm): | 780 Mm |
Model Number: | HHF130X |
Brand Name: | HAIHANG |
Certification: | GB/T |
Power (kW): | 23 KW |
Place of Origin: | China |
---|---|
Brand Name: | HAIHANG |
Certification: | GB/T |
Model Number: | HHF130X |
Interested in this product?
Get Latest Price from the seller
Condition: | Used |
---|---|
Style: | Horizontal |
Injection Rate (g/s): | 557 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 2142 G |
Weight (KG): | 19000 |
Place Of Origin: | China |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Other |
Showroom Location: | None |
Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided |
Core Components: | Motor |
Plastic Processed: | PP, PC, ABS, PVC, FRPP/PVC, ABS/PP |
Type: | Preform Injection |
Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support, Online Support |
Key Selling Points: | High Productivity |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Distance Between Tie Bars(Width)(mm): | 800mm |
Distance Between Tie Bars(Height)(mm): | 820mm |
Plasticizing Capacity(g/s): | 71.8 |
Mold Height(mm): | 280 - 730 Mm |
Ejector Stroke(mm): | 200 Mm |
Ejector Force(kN): | 110 KN |
Theoretical Shot Volume(cm³): | 1860 Cm³ |
Screw Speed (rpm): | 1 - 155 Rpm |
Screw Diameter (mm): | 90 Mm |
Screw L/D Ratio: | 22.9 |
Open Stroke(mm): | 780 Mm |
Model Number: | LGE170 |
Brand Name: | LG |
Certification: | GB/T |
Power (kW): | 76.5 KW |
Place of Origin: | China |
---|---|
Brand Name: | LG |
Certification: | GB/T |
Model Number: | LGE170 |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PVC |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 640mm |
Distance Between Tie Bars(Height)(mm): | 640mm |
Mold Height(mm): | 270 - 650 Mm |
Ejector Number: | 13 |
Ejector Stroke(mm): | 180 Mm |
Ejector Force(kN): | 80 KN |
Theoretical Shot Volume(cm³): | 858 Cm³ |
Injection Rate (g/s): | 254 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 1020 G |
Screw Speed (rpm): | 1 - 180 Rpm |
Screw Diameter (mm): | 58 Mm |
Screw L/D Ratio: | 22.2 |
Distance Between Tie Bars: | 640X640 |
Weight (KG): | 10800 |
Type: | Preform Injection |
Place Of Origin: | China |
Open Stroke(mm): | 640 Mm |
Model Number: | SHE338 |
Brand Name: | SANSHUN |
Power (kW): | 30 KW |
Warranty: | 3 Years |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works |
Showroom Location: | None |
Marketing Type: | Hot Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor, Other |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO09001 |
Place of Origin: | China |
---|---|
Brand Name: | SANSHUN |
Certification: | CE ISO09001 |
Model Number: | SHE338 |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PET |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 1016mm |
Distance Between Tie Bars(Height)(mm): | 980mm |
Mold Height(mm): | 400 - 980 Mm |
Ejector Number: | 21 |
Ejector Stroke(mm): | 980 Mm |
Ejector Force(kN): | 186 KN |
Theoretical Shot Volume(cm³): | 4670 Cm³ |
Injection Rate (g/s): | 780 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 5100 G |
Screw Speed (rpm): | 1 - 130 Rpm |
Screw Diameter (mm): | 105 Mm |
Screw L/D Ratio: | 24 |
Distance Between Tie Bars: | 1016X980 |
Weight (KG): | 45000 |
Type: | Preform Injection |
Place Of Origin: | China |
Open Stroke(mm): | 980 Mm |
Model Number: | SHE800 |
Brand Name: | SANSHUN |
Power (kW): | 50 KW |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works |
Showroom Location: | None |
Marketing Type: | Hot Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor, Other |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO09001 |
Place of Origin: | China |
---|---|
Brand Name: | SANSHUN |
Certification: | CE ISO09001 |
Model Number: | SHE800 |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PET, PC |
---|---|
Max.Bottle Height(mm): | 250 Mm |
Neck Diameter(mm): | 150 Mm |
Max.Bottle Diameter(mm): | 150 Mm |
Bottle Volume(ml): | 1000 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | China |
Brand Name: | Sanshun |
Voltage: | Customer |
Dimension(L*W*H): | 4900*4650*2700 |
Clamping Force (kN): | 850 |
Power (kW): | 23 |
Weight (KG): | 6200 KG |
Automation: | Automatic |
Warranty: | 3 Years |
Key Selling Points: | High Productivity |
Showroom Location: | None |
Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | PLC, Other |
Air Ejection Force: | 10kn |
Blowing Clamping Force: | 100kn |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
After Warranty Service: | Video Technical Support, Online Support |
Certification: | Ce Iso09001 |
Place of Origin: | China |
---|---|
Brand Name: | sanshun |
Certification: | ce iso09001 |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PET, PC |
---|---|
Max.Bottle Height(mm): | 250 Mm |
Neck Diameter(mm): | 150 Mm |
Max.Bottle Diameter(mm): | 150 Mm |
Bottle Volume(ml): | 1000 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | China |
Brand Name: | Sanshun |
Voltage: | Customer |
Dimension(L*W*H): | 4900*4650*2700 |
Clamping Force (kN): | 850 |
Power (kW): | 23 |
Weight (KG): | 6200 KG |
Automation: | Automatic |
Warranty: | 3 Years |
Key Selling Points: | High Productivity |
Showroom Location: | None |
Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | PLC, Other |
Air Ejection Force: | 10kn |
Blowing Clamping Force: | 100kn |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
After Warranty Service: | Video Technical Support, Online Support |
Certification: | Ce Iso09001 |
Place of Origin: | China |
---|---|
Brand Name: | sanshun |
Certification: | ce iso09001 |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PP, PC, ABS, PVC, FRPP/PVC, ABS/PP |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 680mm |
Distance Between Tie Bars(Height)(mm): | 680mm |
Plasticizing Capacity(g/s): | 71.8 |
Mold Height(mm): | 280 - 730 Mm |
Ejector Stroke(mm): | 280 Mm |
Ejector Force(kN): | 186 KN |
Theoretical Shot Volume(cm³): | 3700 Cm³ |
Injection Rate (g/s): | 650 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 3380 G |
Screw Speed (rpm): | 1 - 155 Rpm |
Screw Diameter (mm): | 110 Mm |
Screw L/D Ratio: | 22.9 |
Weight (KG): | 36000 |
Type: | Tube Head Injection |
Place Of Origin: | China |
Open Stroke(mm): | 1020 Mm |
Model Number: | CLF-350Tx |
Brand Name: | CLF |
Power (kW): | 77 KW |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Other |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | GB/T |
Place of Origin: | China |
---|---|
Brand Name: | CLF |
Certification: | GB/T |
Model Number: | CLF-350Tx |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PP, PC, PVC, FRPP/PVC, LDPE, ABS/PP |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 720mm |
Distance Between Tie Bars(Height)(mm): | 720mm |
Mold Height(mm): | 200 - 800 Mm |
Ejector Number: | 13 |
Ejector Stroke(mm): | 218 Mm |
Ejector Force(kN): | 125 KN |
Theoretical Shot Volume(cm³): | 835 Cm³ |
Injection Rate (g/s): | 360 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 750 G |
Screw Speed (rpm): | 1 - 200 Rpm |
Screw Diameter (mm): | 60 Mm |
Screw L/D Ratio: | 24 |
Distance Between Tie Bars: | 720*720 |
Weight (KG): | 24000 |
Type: | Preform Injection |
Place Of Origin: | China |
Open Stroke(mm): | 218 Mm |
Model Number: | SHE528HD |
Brand Name: | SANSHUN |
Power (kW): | 27 KW |
Warranty: | 3 Years |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works |
Showroom Location: | None |
Marketing Type: | Hot Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor, Other |
Applications: | Nylon Cable Tie Manufacturing |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO09001 |
Place of Origin: | China |
---|---|
Brand Name: | SANSHUN |
Certification: | CE ISO09001 |
Model Number: | SHE528HD |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PP, PC, PVC, FRPP/PVC |
---|---|
Condition: | New |
Style: | Horizontal |
Distance Between Tie Bars(Width)(mm): | 915mm |
Distance Between Tie Bars(Height)(mm): | 914mm |
Mold Height(mm): | 380 - 920 Mm |
Ejector Number: | 13 |
Ejector Stroke(mm): | 260 Mm |
Ejector Force(kN): | 180 KN |
Theoretical Shot Volume(cm³): | 3920 Cm³ |
Injection Rate (g/s): | 650 G/s |
Machine Type: | Hydraulic |
Injection Weight (g): | 3450 G |
Screw Speed (rpm): | 1 - 110 Rpm |
Screw Diameter (mm): | 100 Mm |
Screw L/D Ratio: | 20 |
Distance Between Tie Bars: | 915*914 |
Weight (KG): | 32000 |
Type: | Preform Injection |
Place Of Origin: | China |
Open Stroke(mm): | 914 Mm |
Model Number: | SHE688FB |
Brand Name: | SANSHUN |
Power (kW): | 42.5 KW |
Warranty: | 3 Years |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works |
Showroom Location: | None |
Marketing Type: | Hot Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor, Other |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO09001 |
Place of Origin: | China |
---|---|
Brand Name: | SANSHUN |
Certification: | CE ISO09001 |
Model Number: | SHE688FB |
Interested in this product?
Get Latest Price from the seller