Dongguan BH Mechanical Equipment Company Limited
Thank You!
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 2100*3700*1600 |
Hollow Part Volume: | 500ml/1000ml |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 2200 Kg/h |
Automation: | Automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 40 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 40 |
Weight (T): | 2 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Ce |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | ce |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 1450*650*1700 |
Hollow Part Volume: | 500ml |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Semi-automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 10 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 14 |
Weight (T): | 1.6 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Ce |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | ce |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 1450*650*1700 |
Hollow Part Volume: | 500ml |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Semi-automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 10 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 14 |
Weight (T): | 1.6 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Hollow Part Volume: | 10 |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Semi-automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 14 KW |
Extruder Motor Power(kW): | 32 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 10 L |
Power (kW): | 14 |
Weight (T): | 1.6 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Sgs |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | sgs |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 1450*650*1700 |
Hollow Part Volume: | 500ml |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Semi-automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 10 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 14 |
Weight (T): | 1.6 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Sgs |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | sgs |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 1450*650*1700 |
Hollow Part Volume: | 500ml |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Semi-automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 10 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 14 |
Weight (T): | 1.6 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Ce |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | ce |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 2100*3700*1600 |
Hollow Part Volume: | 500ml/1000ml |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 2200 Kg/h |
Automation: | Automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 40 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 40 |
Weight (T): | 2 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Ce |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | ce |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Dimension(L*W*H): | 2100*3700*1600 |
Hollow Part Volume: | 500ml/1000ml |
Clamping Force (kN): | 60 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 75 Mm |
Output (kg/h): | 60 Kg/h |
Automation: | Automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 20 KW |
Extruder Motor Power(kW): | 18.5 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 0.5 L |
Power (kW): | 40 |
Weight (T): | 3.8 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Ce |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | ce |
Supply Ability: | 10 Set/Sets per Day |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 3 Years |
Core Components: | PLC, Motor |
Application: | Bottle |
Plastic Processed: | PET |
Place Of Origin: | China |
Brand Name: | Chinese Brand |
Voltage: | 380 |
Hollow Part Volume: | 10 |
Clamping Force (kN): | 260 |
PLC Brand: | Siemens |
Screw L/D Ratio: | 25 |
Screw Diameter (mm): | 40 Mm |
Output (kg/h): | 500 Kg/h |
Automation: | Semi-automatic |
No. Of Screw Heating Zone: | 2 |
Screw Heating Power(kW): | 14 KW |
Extruder Motor Power(kW): | 32 KW |
Mold Platen Size(Width)(mm): | 170 Mm |
Mold Platen Size(Height)(mm): | 280 Mm |
Air Pressure(MPa): | 10 MPa |
Air Comsumption(m³/min): | 0.9 M³/min |
Die Head Heating Power(kW): | 31 KW |
Accumulator Capacity(L): | 10 L |
Power (kW): | 14 |
Weight (T): | 1.6 |
Key Selling Points: | High Productivity |
Warranty: | 3 Years |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | Sgs |
Place of Origin: | China |
---|---|
Brand Name: | Chinese brand, Siemens |
Certification: | sgs |
Interested in this product?
Get Latest Price from the seller
Plastic Processed: | PET, PC, PP |
---|---|
Max.Bottle Height(mm): | 350 Mm |
Neck Diameter(mm): | 160 Mm |
Max.Bottle Diameter(mm): | 160 Mm |
Bottle Volume(ml): | 100 Ml |
Condition: | New |
Application: | Bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Place Of Origin: | China |
Dimension(L*W*H): | 1.85*0.77*1.75mm |
Weight (KG): | 950 KG |
Automation: | Semi-automatic |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant |
Marketing Type: | New Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Model: | 5L |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Online Support |
Local Service Location: | None |
After Warranty Service: | Spare Parts, Video Technical Support, Online Support |
Place of Origin: | China |
---|---|
Model Number: | 5L |
Interested in this product?
Get Latest Price from the seller